Jack McIntyre
John Archibald McIntyre
Born: September 8, 1930
Brussels, ON Canada
Deceased: March 15, 1998
Position: LW
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1949-1959
Minor league statistics
Jack McIntyre scored 109 goals and recorded 102 assists in his 499-game career with the Boston Bruins, Chicago Black Hawks and Detroit Red Wings. He began playing during the 1949 season and last took the ice during the 1959 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | NHL | Boston Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 52 | 12 | 19 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 70 | 7 | 15 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Chicago Black Hawks | 23 | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Chicago Black Hawks | 65 | 16 | 13 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Chicago Black Hawks | 46 | 10 | 5 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Chicago Black Hawks | 70 | 18 | 14 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Chicago Black Hawks | 27 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 41 | 15 | 7 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Detroit Red Wings | 55 | 15 | 14 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 49 | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 499 | 109 | 102 | 211 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |